Cryptocurrencies
Track cryptocurrency prices for Bitcoin, Ethereum, and major altcoins. Get current market data, interactive charts, and comprehensive crypto market analysis.
Top Cryptocurrencies
Symbol | Name | Price | Change | Change % | Range | 24h High | 24h Low | ||
---|---|---|---|---|---|---|---|---|---|
BTC | Bitcoin | 122003.94 | 2716.15 | -2.18% | 125226.34 | 120636 | |||
ETH | Ethereum | 4496.29 | 186.77 | -3.99% | 4754.3 | 4446.19 | |||
XRP | Ripple | 2.86769 | 0.12038 | -4.03% | 3.00066 | 2.84756 | |||
SOL | Solana | 222.74 | 9.71 | -4.18% | 235.28 | 220.78 | |||
DOGE | Dogecoin | 0.24989 | 0.01624 | -6.10% | 0.26841 | 0.2482 | |||
ADA | Cardano | 0.823818 | 0.047839 | -5.49% | 0.877743 | 0.821965 | |||
AVAX | Avalanche | 28.1887 | 2.4387 | -7.96% | 30.7211 | 28.0837 | |||
DOT | Polkadot | 4.17 | 0.228 | -5.18% | 4.434 | 4.106 | |||
LINK | Chainlink | 22.0874 | 1.2703 | -5.44% | 23.7243 | 21.8057 | |||
LTC | Litecoin | 117.07 | 1.25 | -1.06% | 119.27 | 115.16 |
About Cryptocurrency Markets
The cryptocurrency market operates 24/7 globally for digital assets. Our platform tracks current prices for Bitcoin (BTC), Ethereum (ETH), and other major cryptocurrencies, delivering accurate market data and interactive charts.
Popular Cryptocurrencies
- Bitcoin (BTC) - The original cryptocurrency and digital gold standard
- Ethereum (ETH) - Leading smart contract platform powering DeFi and NFTs
- Ripple (XRP) - Cross-border payment solution for financial institutions
- Solana (SOL) - High-performance blockchain for decentralized applications
- Cardano (ADA) - Research-driven blockchain platform
How to Use This Page
Click on any cryptocurrency name to view detailed price charts, market statistics, and historical data. Our platform provides current market information to help you track cryptocurrency performance.
Market Data Features
- Current cryptocurrency prices updated continuously
- Interactive candlestick charts with multiple timeframes
- 24-hour price change and percentage metrics
- High, low, and volume statistics
- Historical price data for trend analysis